SNOW PEAS |
Dwarf |
Variety |
Plant Height |
Pods |
Seed |
Flower |
Maturity |
Diseases |
Remarks |
| OREGON GIANT | 1 metre | 13cm x 2.8cm Dark Green | Wrinkled and round / White to green | White | Approx 65 days | Powdery Mildew resistant Some Root Rot resistance | Sweetest of the Snow Peas in flavour |
| OREGON SUGAR POD | Up to 90 cm | 10cm x 2cm | Round / Cream to Green | White | Approx 65 days | Powdery Mildew resistant |
Climbing |
Variety |
Plant Height |
Pods |
Seed |
Flower |
Maturity |
Diseases |
Remarks |
| MAMMOTH MELTING | Up to 1.8 metres | 11cm x 2cm | Round / Cream | White | Approx 74 days | Edible Tips and Pods | |
| YAKUMO | 2 - 2.5 metres | 13cm x 2.8cm | Round / Chocolate Brown | Purple | Approx 90 days | Susceptible to Powdery Mildew | Large Flat Pods No cupping like Oregons |
| SUMO | 1.2 - 1.5 metres | 13cm x 3cm | Round / Chocolate Brown | Purple | Approx 68 days | Susceptible to Powdery Mildew | Large Flat Pods No cupping like Oregons |
SNAP PEA |
Variety |
Plant Height |
Pods |
Seed |
Flower |
Maturity |
Diseases |
Remarks |
| SUGAR ANN | Approx 50cm | 7.6cm long | Round / Wrinkled / White to green | White | Approx 58 days | Sweetest of the Snap Peas | |
| SUGAR BON | Approx 50cm | 7 - 8cm long | Round / Wrinkled / White to green | White | Approx 59 days | Powdery Mildew resistant | Most Popular of the Snap Peas |
| CASCADIA | 100 - 110cm | 7 - 8cm (Sets in doubles) | Round / Wrinkled / White to green | White | 68 days | Taller than Sugar Ann and Sugar Bon Picks for longer period | |
| CLIMBING SUGAR SNAP | Approx 125cm | 8cm long | Round / Wrinkled / White to green | White | Approx 75 days | Home Garden | |
| SUGAR DELL | Approx 80cm | 7 - 8 cm long Stringless | Round / Wrinkled / White to green | White | Approx 71 days | Powdery Mildew resistant | New Stringless Sugar Snap |
SHELLING PEA |
Variety |
Plant Height |
Pods |
Seed |
Flower |
Maturity |
Diseases |
Remarks |
| ALDERMAN / TALL TELEPHONE | 2 m | 12 - 13cm | Green Wrinkled | White | 75 Days | Home Garden Excellent Quality Sweet | |
| MASSEY GEM | 40 - 50cm | 9cm long with 8 seeds per pod | Green and White Wrinkled | White | 60 Days | The old standard early pea Commercial | |
| SUPER GEM | 40-50cm | 13cm long with up to 11 seeds per pod | Green and White Wrinkled | White | 65 Days | Powdery Mildew Resistant | Improved Massey Gem with longer pods Commercial |
| LAXTON PROGRESS | 40-50cm | Larger pods, 10cm long with up to 9 seeds | Green and White Wrinkled | White | 63 Days | Early maturity and picking similar to Massey Gem Commercial | |
| GREENFEAST / LINCOLN | Approx 75cm (Almost needs a trellis) | 11cm long, curved, pointed, larger than Massey Gem | Green and White Wrinkled | White | 70 Days (Depends on Temperature) | Longer to mature than Massey Gem. Harvest over a period Home Garden |


