ROUND BEAN |
Variety |
Maturity |
Plant Size |
Pod Shape |
Pod Size |
Pod Colour |
Seed Colour |
Resist / Tolerance |
Planting Time |
Yield |
Remarks |
| BUSH BLUE LAKE 274 | 58 Days | Dwarf | Round with Crease Back | 16 cm | Medium - Dark Green | White | Common Mosaic | Spring Summer Autumn | High | Home Garden |
| CLASSIC | 59 Days | Dwarf 55cm | Round Stringless Straight Slim | 14-15 cm | Distinct Dark Green | White | Resistant to Halo Blight and some Rust tolerance | Spring Summer Autumn | Good | Fresh Market Mostly Hand Pick |
| SUN 108 | 54 Days | Dwarf 40cm Upright | Round Stringless Straight Slim Baby Whole Pod | 12 cm Uniform | Dark Green | White Small | Some Resistance to Rust | Spring Summer Autumn | Good | Hand or mechanical harvest. For the specialist market of top quality WHOLE pods |
| IDELIGHT | 58 Days | Dwarf Upright | Round Stringless Straight | 15 cm | Medium Green | Brown | Resistant to Rust | Spring Summer Autumn | Good | Home Garden Picks over long period |
| PROVIDER | 51 - 55 Days | Dwarf 50cm | Round Stringless Straight | 15 cm | Light - Medium Green | Purple | Common Mosaic Pod Mottle Virus Powdery Mildew | Spring | Good | Home Garden Early |
| ROYAL BURGUNDY | 52 Days | Dwarf | Round Stringless | 15 cm | Dark Purple Glossy | Purple - Buff | Common Mosaic | Spring Summer Autumn | Medium | Home Garden |
| SIMBA PBR | 58 Days | Dwarf 50cm | Round Stringless Straight Slim | 13-14 cm | Dark Green | White | Very high resistance to Rust, Halo Blight and Summer Death | Spring Summer Autumn | Good | Ideal for mechanical harvest |
| STRIKE | 52 Days | Dwarf | Round Stringless | 14 cm | Medium Green | White | Common Mosaic | Spring Summer | High | Home Garden |
| TASMAN | 59 Days | Dwarf 55cm | Round Stringless Straight Slim | 14-15 cm | Dark Green | White | Resistant to Halo Blight, Summer Death. Some tolerance to Rust | Summer | Good | Fresh Market Excellent Quality Pods Heat Tolerant |
FLAT BEAN |
Variety |
Maturity |
Plant Size |
Pod Shape |
Pod Size |
Pod Colour |
Seed Colour |
Resist / Tolerance |
Planting Time |
Yield |
Remarks |
| BICHEL | 53 Days | Dwarf Upright | Flat Stringless | 14-15 cm | Dark Green | White | Summer Death | Spring Summer Autumn | Good | Darker than Pioneer |
| GREENLEAF | 60 Days | Dwarf Upright | Flat Slight String | 15-16 cm | Mid Green | Brown | Rust Summer Death | Late Winter Autumn | Good | For Cool Weather Production |
| NEW PIONEER | 52 Days | Dwarf Upright | Flat Stringless | 16-18 cm | Light Green | Brown | Some Rust | Spring Summer Autumn | Good | Home Garden and Hand Picking |
| TRIDA | 65 Days | Dwarf Upright | Flat Stringless Straight | 18 cm Long 1 cm Wide | Medium Green | White | Strong Root System | Spring Summer Autumn | Good VG in VIC | Fresh Market Home Garden |
| WINDSOR LONG POD | 60 Days | Dwarf Upright | Oval - Flat String | 18-20 cm | Light Green | Red | Rust | Spring Summer Autumn | Very Good | Home Garden Only Long Picking Period |
BUTTER BEAN |
Variety |
Maturity |
Plant Size |
Pod Shape |
Pod Size |
Pod Colour |
Seed Colour |
Resist / Tolerance |
Planting Time |
Yield |
Remarks |
| CHEROKEE WAX | 56 Days | Dwarf Upright | Oval Stringless Straight | 16 cm | Light Yellow | Black | Common Mosaic | Good | Home Garden | |
| GOLDRUSH | 55 Days | Dwarf Upright | Round Stringless | 15 cm | Bright Yellow | White | Spring Summer Autumn | Very Good | Fresh Market Processing | |
| SLENDERWAX | 58 Days | Dwarf Upright | Round Stringless Straight | 13 cm | Golden Yellow | White | Common Mosaic Summer Death | Spring Summer Autumn | Good | |
| TOPNOTCH GOLDEN WAX | 53 Days | Dwarf Upright | Oval to Flat | 14 cm | Mid Yellow | White Brown Eye | Spring Summer Autumn | Good | Home Garden Long Picking Period |
CLIMBING BEAN |
Variety |
Maturity |
Plant Size |
Pod Shape |
Pod Size |
Pod Colour |
Seed Colour |
Resist / Tolerance |
Planting Time |
Yield |
Remarks |
| BLUE LAKE POLE | 65 Days | 165-180 cm | Round Stringless | 15 cm | Medium - Dark Green | White | Common Mosaic | Spring Summer Autumn | High | Very Good Flavour |
| KENTUCKY WONDER BROWN | 68 Days | 170-180 cm | Flat Some String | 20 cm | Medium - Dark Green | Brown | Spring Summer | High | Long Picking Period Very Good Strong Flavour | |
| PURPLE KING | 68 Days | 170 cm | Oval | 18 cm | Purple | Brown | Spring Summer | High | Long Picking Period Very Good Strong Flavour |
CULINARY BEAN |
Variety |
Maturity |
Plant Size |
Pod Shape |
Pod Size |
Pod Colour |
Seed Colour |
Resist / Tolerance |
Planting Time |
Yield |
Remarks |
| BORLOTTI RED ROOSTER |
65 Days | Dwarf | Oval | 13-14 cm 5-6 Seeds per Pod | Cream and Cranberry when mature | Buff and Cranberry (Mottled) | Rust | Spring Summer Autumn | Average Not High | Shelling Bean - edible seeds Stringless pods - edible when young |
BROAD BEAN |
Variety |
Maturity |
Plant Size |
Pod Shape |
Pod Size |
Pod Colour |
Seed Colour |
Resist / Tolerance |
Planting Time |
Yield |
Remarks |
| AQUADULCE | 75 Days | 90 cm | Broad Flat | 15 x 3cm | Medium Green | Large Flat Brown | Autumn Winter | Later Maturity and Taller than Coles Dwarf | ||
| COLES DWARF | 70 Days | 80 cm | Broad Flat | 13 x 2.5cm | Medium Green | Large Plump Brown | Autumn Winter | Earlier Maturity and Shorter than Aquadulce |
SNAKE BEAN |
Variety |
Maturity |
Plant Size |
Pod Shape |
Pod Size |
Pod Colour |
Seed Colour |
Resist / Tolerance |
Planting Time |
Yield |
Remarks |
| A Y BLACK | 90 Days | 2 m | Round | 35 cm | Light Green | Black | Late Spring Summer | Good | Home Garden |


